| Specifications | |
|---|---|
| Aircraft | Air Tractor AT802/802A |
| Engine | P&W PT6A-67F |
| Engine SHP | 1,600 @ 1700RPM |
| Takeoff Weight | 16,000 lbs (7,257 kg) |
| Landing Weight | 16,000 lbs (7,257 kg) |
| Empty Weight | 7,300 lbs (3,311 kg) |
| Useful Load | 8,700 lbs (3,946 kg) |
| Wing Span | 59.2 ft (18,04m ) |
| Wing Fuel Capacity | 374 gal (1,430 L) |
| Cargo Fuel Capacity | 1,056 gal (4,000 L) |
| *Capable of carrying two different products (2,700 L and 1,300 L) | |
| Performance | |
|---|---|
| Cruise Speed | 168 mph (146 knots) |
| Max Speed Empty | 225 mph (195 knots) |
| Max Speed Loaded | 168 mph (146 knots) |
| Stall Speed Empty | 63 mph (54 knots) |
| Stall Speed Loaded | 91 mph (79 knots) |
| Min Landing RWY Loaded | 2,400 ft (731 m) |
| Min Takeoff RWY Loaded | 2,200 ft (670 m) |
| Fuel Burn | 75 gph (285 lph) |
| Typical Range | Up to 586 sm (510 nm) |
| Runway Surface | Paved, Gravel, Grass, Ice |
